NUTRITIONAL INFORMATION
Serving Size: 50mL | Serving per box: 8 | |
Avg. qty per 50mL serve | Avg. qty per 100mL | |
Energy | 153kJ (37 Cal) | 306kJ (73 Cal) |
Protein | 6.2g | 12.4g |
Fat, total | 0.0g | 0.0g |
saturated | 0.0g | 0.0g |
Carbohydrates | 2.3g | 4.5g |
sugars | 2.1g | 4.2g |
Dietary fibre | 1.1g | 2.2g |
Sodium | 5mg | 10g |
Biotin | 40mcg | 80mg |
Vitamin C | 32mg | 64mg |
Vitamin E | 7.2mg | 14.4mg |
Vitamin B6 | 1.02mg | 2.04mg |
Zinc | 1.8mg | 3.6mg |
Marine Collagen | 5000mg | 10000mg |
Green Tea Extract | 50mg | 100mg |
Gluten | Nil Detected | Nil Detected |
Ingredients: Water, Marine collagen, Erythritol, Grape juice concentrate, Trehalose, Citric acid, Natural grape flavour, Natural blueberry flavour, Jasmine green tea extract, Ascorbic acid (Vitamin C), DL-a-Tocopherol acetate (Vitamin E), Zinc gluconate, Steviol glycoside, Pyridoxine hydrochloride (Vitamin B6), Copper gluconate, Biotin.