NUTRITION INFORMATION
Serving size: 30g | Servings per package: 10 | |
Avg. qty per serve | Avg. qty per 100g | |
Energy | 375kJ (90 Cal) | 1251kJ (299 Cal) |
Protein | 17.3g | 57.7g |
Fat, total | Less than 1g | 2.4g |
Saturated | Less than 1g | Less than 1g |
Unsaturated | Less than 1g | 2.0g |
Carbohydrates, total | 1.4g | 4.8g |
Sugars | 0.7g | 2.4g |
Dietary fibre, total | 8.0g | 26.5g |
Sodium | 281.7mg | 939.0mg |
Potassium | 22.2mg | 74.0mg |
Collagen | 2.5g | 8.5g |
Ascorbic acid (Vitamin C) | 10.0mg | 33.3mg |
Ingredients: Pea protein isolate, Inulin, Collagen powder, Natural flavour,
Wheatgrass powder, Aloe vera powder, Spirulina powder, Kale powder,
Spinach powder, Barley grass powder, Broccoli powder, Thaumatin,
Ascorbic acid (Vitamin C), Lactobacillus acidophilus.