NUTRITION INFORMATION
Serving Size: 50mL | Serving per box: 8 | |
Avg. qty per 50mL serve | Avg. qty per 100mL | |
Energy | 45kJ (11 Cal) | 90kJ (22 Cal) |
Protein | 0.1g | 0.2g |
Fat, total | 0.0g | 0.0g |
saturated | 0.0g | 0.0g |
Carbohydrates | 2.6g | 5.2g |
sugars | 2.1g | 4.1g |
Sodium | 10.6mg | 21.2mg |
Apple Cider Vinegar | 10mL | 20mL |
Gluten | Not detected | Not detected |
Ingredients: Water, Apple cider vinegar, Lemon juice, Chamomile extract, Flavour (citric acid monohydrate), Apple juice concentrate, Spearmint extract, Dandelion extract, Xanthan gum, Sweetener (steviol glycoside), Natural orange flavour, Natural lemon flavour.