NUTRITION INFORMATION
Serving Size: 50mL | Serving per box: 8 | |
Avg. qty per 50mL serve | Avg. qty per 100mL | |
Energy | 90kJ (21 Cal) | 179kJ (43 Cal) |
Protein | 0.1g | 0.1g |
Fat, total | 0.0g | 0.0g |
saturated | 0.0g | 0.0g |
Carbohydrates | 5.3g | 10.6g |
sugars | 1.7g | 3.3g |
Sodium | 3.3mg | 6.5mg |
Vitamin C | 50mg (125% RDI) | 100mg |
Cranberry Juice | 1000mg | 2000mg |
Gluten | Not detected | Not detected |
Ingredients: Water, Fruit and vegetable enzymes, Sweetener (erythritol), Vitis vinifera (Grape juice), Cranberry (juice and extract), Stabiliser (HM pectin), Flavours, L-Ascorbic acid (Vitamin C), Roselle extract, Stevia
Perilla seed extract, Flavour (citric acid monohydrate).